![]() |
| ||||||
| |
|
|
|
|
|
|
|
| DOT | Country/Area | Price | Enter Domain Name | Buy Now |
| .com | Global | US$15 | ||
| .net | Global | US$15 | ||
| .org | Global | US$15 | ||
| .biz | Global | US$15 | ||
| .info | Global | US$15 | ||
| .mobi | Global | US$20 | ||
| .am | Armenia | US$75 | ||
| .asia | Asia | US$20 | ||
| .at | Austria | US$125 | ||
| .be | Belgium | US$15 | ||
| .cc | Cocos | US$35 | ||
| .cx | Christmas Island | US$30 | ||
| .de | Germany | US$20 | ||
| .es | Spain | US$25 | ||
| .com.es | Spain | US$25 | ||
| .nom.es | Spain | US$25 | ||
| .org.es | Spain | US$25 | ||
| .eu | Europe | US$15 | ||
| .fm | Federated States of Micronesia | US$75 | ||
| .gd | Grenada | US$25 | ||
| .gs | South Georgia & Sandwich Islands | US$32 | ||
| .in | India | US$20 | ||
| .co.in | India | US$15 | ||
| .firm.in | India | US$15 | ||
| .gen.in | India | US$15 | ||
| .ind.in | India | US$15 | ||
| .net.in | India | US$15 | ||
| .org.in | India | US$15 | ||
| .la | Laos | US$45 | ||
| .me | Montenegro | US$30 | ||
| .ms | Montserrat | US$33 | ||
| .com.mx | Mexico | US$150 (2 years) | ||
| .co.nz | New Zealand | US$75 | ||
| .net.nz | New Zealand | US$75 | ||
| .org.nz | New Zealand | US$75 | ||
| .tc | Turks & Caicos Islands | US$33 | ||
| .tel |
.tel listing includes hosted page |
US$20 | ||
| .tv | Tuvalu | US$35 | ||
| .tw | Taiwan | US$40 | ||
| .co.uk | United Kingdom | US$15 (2 years) | ||
| .org.uk | United Kingdom | US$15 (2 years) | ||
| .me.uk | United Kingdom | US$15 (2 years) | ||
| .us | United States | US$15 | ||
| .vg | British Virgin Islands | US$39 | ||
| .ws * | (Western) Samoa | US$15 | ||
| * .ws must be 4 characters or more | ||||
|
|